Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
November 2nd, 2024
12:30PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Blazers BLAZ | 2 | 2 | 2 | 6 |
Swift Current Legionnaires SC | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Blazers BLAZ | 32 (10-13-9) | 2/5 | 20 |
Swift Current Legionnaires SC | 28 (12-4-12) | 1/6 | 12 |
|
#14
Cooper Ernewein (6) Shaan Basran, Ethan Hamilton |
15:47 BLAZ 1, SC 0 |
|
#24
Jace Egland (14) Carter Moen, Trae Peterson |
14:29 BLAZ 1, SC 1 |
|
#14
Cooper Ernewein (7) Eric Grandberg, Will Degagne |
PPG 2:23 BLAZ 2, SC 1 |
|
#12
Ethan Hamilton (3) Eric Grandberg, Will Degagne |
PPG 11:03 BLAZ 3, SC 1 |
|
#17
Troy Shewchuk (2) Tatum Fouquette, Will Degagne |
SHG 2:14 BLAZ 4, SC 1 |
|
#8
Shaan Basran (3) Cooper Ernewein |
4:01 BLAZ 5, SC 1 |
|
#14
Cooper Ernewein (8) Ethan Hamilton |
SHG 1:28 BLAZ 6, SC 1 |
|
#16
Sam Kirwan (2) Jackson Fox, Mason Fauser |
PPG 0:14 BLAZ 6, SC 2 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Interference 2 MinutesMins. 3:56 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 1:21 |
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Charging 2 MinutesMins. 17:53 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 11:46 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 7:09 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 4:05 |
|
#5
Jake Hargrave Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 0:09 |
|
#21
Mikale Budz Saskatoon Blazers BLAZ |
Kneeing 4 MinutesMins. 0:09 |
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 17:23 |
|
#18
Tyson Medernach Saskatoon Blazers BLAZ |
Head Contact 4 MinutesMins. 12:55 |
|
#4
Cooper Perrin Saskatoon Blazers BLAZ |
Hooking 2 MinutesMins. 6:09 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 4:54 |
|
#16
Sam Kirwan Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 4:54 |
|
#16
Will Degagne Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Fouquette Tatum Fouquette | 0 | 1 | 1 | E | 0 | 4 |
8 | S. Basran Shaan Basran | 1 | 1 | 2 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Hamilton Ethan Hamilton | 1 | 2 | 3 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 3 | 1 | 4 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 2 | 2 | E | 0 | 4 |
16 | W. Degagne Will Degagne | 0 | 3 | 3 | E | 0 | 2 |
17 | T. Shewchuk Troy Shewchuk | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 4 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 4 |
23 | J. Frisky Jack Frisky | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud Madex Kabrud | - | - | 0 | - | 0:00 | 0 |
29 | R. Wassermann ST W Reid Wassermann ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Peterson Trae Peterson | 0 | 1 | 1 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Steel Rhett Steel | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 1 | 0 | 1 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 1 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Egland Jace Egland | 1 | 0 | 1 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST L Cade Mitchell ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
71 | B. Weston Berney Weston | - | - | 0 | - | 0:00 | 0 |
Game Number: | 58 |
Attendance: | - |
Referee: | Hayden McGowan |
Referee: | Brendan Hale |
Linesman: | Vance Fode |
Linesman: | Clarke Campbell |
Scorekeeper: | Greg Hurrell |
Scorekeeper: | Greg Hurrell |
Timekeeper: | Mike Halpenny |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: