Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 2 | 0 | 2 | 4 |
Saskatoon Blazers BLAZ | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 37 (11-9-17) | 3/6 | 10 |
Saskatoon Blazers BLAZ | 22 (4-12-6) | 0/5 | 20 |
Blaise Baier #13 - Saskatoon Blazers SAS |
1 | |
Benett Leibel #3 - Saskatoon Contacts SAS |
2 |
|
#28
Nash Coquet (3) Millar Anderson, Hudson Postnikoff |
7:29 CONT 1, BLAZ 0 |
|
#21
Cash Arcand-Vandale (2) Kayden Stroeder, Benett Leibel |
PPG 3:47 CONT 2, BLAZ 0 |
|
#22
Blaise Baier (1) Aiden Wagner |
8:58 CONT 2, BLAZ 1 |
|
#15
Samuel Wardell (3) Kayden Stroeder, Cash Arcand-Vandale |
PPG 2:49 CONT 3, BLAZ 1 |
|
#10
Kayden Stroeder (9) Owen Chapman, Benett Leibel |
PPG 1:29 CONT 4, BLAZ 1 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Slashing 2 MinutesMins. 10:48 |
|
#18
Tyson Medernach Saskatoon Blazers BLAZ |
Too many men on the ice 2 MinutesMins. 4:18 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Interference 2 MinutesMins. 18:54 |
|
#14
Barret Berger Saskatoon Contacts CONT |
Tripping 2 MinutesMins. 18:01 |
|
#16
Jake Evans Saskatoon Contacts CONT |
Holding 2 MinutesMins. 13:38 |
|
#3
Benett Leibel Saskatoon Contacts CONT |
Unsportsmanlike conduct 2 MinutesMins. 8:13 |
|
#16
Will Degagne Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 17:05 |
|
Madex Kabrud Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 4:42 |
|
#16
Will Degagne Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 3:07 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Cross-checking 2 MinutesMins. 1:22 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Misconduct 10 MinutesMins. 1:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 2 | 2 | E | 0 | 2 |
4 | D. Lupandin Denys Lupandin | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 1 | 2 | 3 | E | 0 | 2 |
11 | O. Chapman Owen Chapman | 0 | 1 | 1 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Wardell Samuel Wardell | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 1 | 1 | 2 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 1 | 0 | 1 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST W Nick Goodwin ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Hamilton Ethan Hamilton | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 0 | 0 | E | 0 | 12 |
16 | W. Degagne Will Degagne | 0 | 0 | 0 | E | 0 | 4 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Ramazanov Rafael Ramazanov | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Baier Blaise Baier | 1 | 0 | 1 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST L Madex Kabrud ST L | 37 | 4 | 33 | .892 | 59:55 | 2 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Referee: | Mateh Kowaluk |
Referee: | Josh Saskiw |
Linesman: | Marc Guitard |
Linesman: | Cole Rheaume |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: