Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
November 14th, 2024
7:30PM
FINAL
Rod Hamm Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Battlefords Stars BTFD | 3 | 0 | 0 | 3 |
Saskatoon Blazers BLAZ | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Battlefords Stars BTFD | 31 (8-15-8) | 1/3 | 14 |
Saskatoon Blazers BLAZ | 42 (14-17-11) | 1/7 | 8 |
Blake Chorney #7 - Saskatoon Blazers SAS |
1 | |
Waylon Gardipy #9 - Battlefords Stars BAT |
2 |
|
#20
Millar Kramer (4) Waylon Gardipy, Kash Alger-East |
16:54 BTFD 1, BLAZ 0 |
|
#9
Waylon Gardipy (8) Kash Alger-East, Millar Kramer |
16:24 BTFD 2, BLAZ 0 |
|
#17
Kash Alger-East (14) Waylon Gardipy |
PPG 5:47 BTFD 3, BLAZ 0 |
|
#14
Cooper Ernewein (11) Shaan Basran |
9:49 BTFD 3, BLAZ 1 |
|
#16
Will Degagne (6) Blake Chorney, Jacob Durdle |
6:00 BTFD 3, BLAZ 2 |
|
#7
Blake Chorney (9) Kale Spencer |
11:29 BTFD 3, BLAZ 3 |
|
#3
Jeremy Wehrens (5) Kash Ringdal, Cooper Perrin |
PPG 7:45 BTFD 3, BLAZ 4 |
|
#22
Kobi Weber Battlefords Stars BTFD |
Head Contact 2 MinutesMins. 11:10 |
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Head Contact 2 MinutesMins. 6:59 |
|
#18
Tyson Medernach Saskatoon Blazers BLAZ |
Kneeing 4 MinutesMins. 19:46 |
|
#21
Easton Kozak Battlefords Stars BTFD |
Kneeing 4 MinutesMins. 14:25 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Butt-ending 4 MinutesMins. 0:00 |
|
#20
Millar Kramer Battlefords Stars BTFD |
Kneeing 4 MinutesMins. 9:15 |
|
#21
Mikale Budz Saskatoon Blazers BLAZ |
Cross-checking 2 MinutesMins. 9:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Schafer Austin Schafer | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 1 | 2 | 3 | E | 0 | 0 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 1 | 2 | 3 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 1 | 1 | 2 | E | 0 | 8 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 4 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
1 | N. Grunerud ST L Nicholas Grunerud ST L | 42 | 4 | 38 | .905 | 59:06 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Chorney Blake Chorney | 1 | 1 | 2 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Degagne Will Degagne | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 4 |
19 | K. Spencer Kale Spencer | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Holzman Beckett Holzman | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Durdle Jacob Durdle | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST W Madex Kabrud ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Game Number: | 82 |
Attendance: | - |
Referee: | Jordan Frey |
Referee: | Nik Hrapchak |
Linesman: | Cole Rheaume |
Linesman: | Cody Dancey |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Dan Degagne |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: