Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
January 28th, 2025
7:00PM
FINAL
Sasktel Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 2 | 1 | 3 | 6 |
Saskatoon Blazers BLAZ | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 31 (10-5-16) | 1/4 | 12 |
Saskatoon Blazers BLAZ | 28 (10-11-7) | 0/4 | 18 |
Mikale Budz #21 - Saskatoon Blazers SAS |
1 | |
Berney Weston #71 - Swift Current Legionnaires SWI |
2 |
|
#27
Connor Rieger (8) Triston Mitchell-Mcelhone, Ryder Leshures |
15:07 SC 1, BLAZ 0 |
|
#17
Triston Mitchell-Mcelhone (4) Hunter Wilm, Will Kirwan |
6:41 SC 2, BLAZ 0 |
|
#12
Keegan Nash (2) Mason Fauser, Sam Kirwan |
PPG 11:20 SC 3, BLAZ 0 |
|
#23
Porter Nickason (6) Sam Kirwan, Will Kirwan |
10:54 SC 4, BLAZ 0 |
|
#18
Jackson Fox (10) Will Kirwan |
EN 6:11 SC 5, BLAZ 0 |
|
#12
Keegan Nash (3) Wesley Olson, Carter Moen |
4:22 SC 6, BLAZ 0 |
|
#19
Kale Spencer Saskatoon Blazers BLAZ |
Cross-checking 2 MinutesMins. 5:50 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Slew-footing 4 MinutesMins. 3:17 |
|
#17
Triston Mitchell-Mcelhone Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 0:22 |
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Checking from Behind 2 MinutesMins. 13:04 |
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Game Misconduct 10 MinutesMins. 13:04 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 1:27 |
|
#15
Kasey Gleim Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 11:09 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 11:09 |
|
#7
Blake Chorney Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 3:52 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 1:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Leshures Ryder Leshures | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 1 | 1 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 2 | 0 | 2 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 1 | 1 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 2 |
16 | S. Kirwan Sam Kirwan | 0 | 2 | 2 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 1 | 1 | 2 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 0 | 1 | 1 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 1 | 0 | 1 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 3 | 3 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 1 | 0 | 1 | E | 0 | 4 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell Cade Mitchell | - | - | 0 | - | 0:00 | 0 |
71 | B. Weston ST W Berney Weston ST W | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Chorney Blake Chorney | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Basran Shaan Basran | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Hamilton Ethan Hamilton | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Baier Blaise Baier | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 0 | 0 | E | 0 | 2 |
16 | W. Degagne Will Degagne | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 12 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Almen Corban Almen | 0 | 0 | 0 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud Madex Kabrud | - | - | 0 | - | 0:00 | 0 |
29 | R. Wassermann ST L Reid Wassermann ST L | 31 | 5 | 26 | .839 | 58:10 | 0 |
Game Number: | 206 |
Attendance: | - |
Referee: | Tyler Semchyshen |
Referee: | Dalton Van Der Nest |
Linesman: | Colby Ross |
Linesman: | Marc Guitard |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: