Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
January 30th, 2025
7:30PM
FINAL
Rod Hamm Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 0 | 1 | 0 | 1 |
Saskatoon Blazers BLAZ | 3 | 2 | 5 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 27 (4-13-10) | 0/4 | 14 |
Saskatoon Blazers BLAZ | 46 (15-12-19) | 2/7 | 10 |
Sutton Verot #22 - Saskatoon Blazers SAS |
1 | |
Ryken Arran #14 - Notre Dame Hounds NOT |
2 |
|
#27
Corban Almen (6) Blake Chorney, Sutton Verot |
7:39 NDH 0, BLAZ 1 |
|
#22
Sutton Verot (1) Blake Chorney, Corban Almen |
7:09 NDH 0, BLAZ 2 |
|
#16
Will Degagne (11) Kash Ringdal, Shaan Basran |
PPG 4:11 NDH 0, BLAZ 3 |
|
#10
Aiden Wagner (2) Troy Shewchuk, Will Degagne |
15:39 NDH 0, BLAZ 4 |
|
#7
Blake Chorney (21) Corban Almen |
7:53 NDH 0, BLAZ 5 |
|
#14
Ryken Arran (17) Ryan Kowalsky |
2:20 NDH 1, BLAZ 5 |
|
#6
Tatum Fouquette (2) Corban Almen, Will Degagne |
16:15 NDH 1, BLAZ 6 |
|
#3
Jeremy Wehrens (12) Kale Spencer, Sutton Verot |
14:19 NDH 1, BLAZ 7 |
|
#3
Jeremy Wehrens (13) Unassisted |
8:01 NDH 1, BLAZ 8 |
|
#4
Cooper Perrin (3) Eric Grandberg, Reid Wassermann |
PPG 3:53 NDH 1, BLAZ 9 |
|
#17
Troy Shewchuk (7) Mikale Budz, Aiden Wagner |
1:36 NDH 1, BLAZ 10 |
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 18:56 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 5:08 |
|
#7
Blake Chorney Saskatoon Blazers BLAZ |
Holding 2 MinutesMins. 7:29 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Interference 2 MinutesMins. 1:57 |
|
#22
Sutton Verot Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 1:06 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Unsportsmanlike conduct 2 MinutesMins. 14:19 |
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 14:04 |
|
#4
Logan Arnold Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 14:04 |
Team Penalty Notre Dame Hounds NDH |
Unsportsmanlike conduct 2 MinutesMins. 14:04 | |
|
#18
Tyson Medernach Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 6:58 |
|
#7
North McKee Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 5:43 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 5:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Arnold Logan Arnold | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 2 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 0 | 0 | 0 | E | 0 | 2 |
14 | R. Arran Ryken Arran | 1 | 0 | 1 | E | 0 | 0 |
15 | T. Ma Thomas Ma | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 4 |
17 | M. Vermette Mason Vermette | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Benko Shyloh Benko | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Bedskikh Maksim Bedskikh | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester Sam Koester | - | - | 0 | - | 0:00 | 0 |
1 | S. Wawryk ST L Steven Wawryk ST L | 46 | 10 | 36 | .783 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 2 | 0 | 2 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 1 | 0 | 1 | E | 0 | 2 |
7 | B. Chorney Blake Chorney | 1 | 2 | 3 | E | 0 | 2 |
8 | S. Basran Shaan Basran | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 1 | 1 | 2 | E | 0 | 0 |
13 | B. Baier Blaise Baier | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 1 | 1 | E | 0 | 0 |
16 | W. Degagne Will Degagne | 1 | 2 | 3 | E | 0 | 0 |
17 | T. Shewchuk Troy Shewchuk | 1 | 1 | 2 | E | 0 | 2 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Spencer Kale Spencer | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Verot Sutton Verot | 1 | 2 | 3 | E | 0 | 2 |
27 | C. Almen Corban Almen | 1 | 3 | 4 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud Madex Kabrud | - | - | 0 | - | 0:00 | 0 |
29 | R. Wassermann ST W Reid Wassermann ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
Game Number: | 209 |
Attendance: | - |
Referee: | Riley Carriere |
Referee: | Justin Primeau |
Linesman: | Sawyer Harasymchuk |
Linesman: | Logan Lalonde |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: