Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
September 21st, 2024
7:30PM
FINAL
/OT
Rod Hamm Memorial Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Saskatoon Contacts CONT | 1 | 2 | 2 | 1 | 6 |
Saskatoon Blazers BLAZ | 1 | 2 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 32 (9-9-12-2) | 1/4 | 8 |
Saskatoon Blazers BLAZ | 33 (15-7-11-0) | 1/4 | 8 |
Cooper Ernewein #14 - Saskatoon Blazers SAS |
1 | |
Barret Berger #14 - Saskatoon Contacts SAS |
2 |
|
#26
Jacob Durdle (1) Cooper Ernewein |
8:18 CONT 0, BLAZ 1 |
|
#15
Samuel Wardell (1) Barret Berger, Jake Evans |
7:48 CONT 1, BLAZ 1 |
|
#14
Cooper Ernewein (1) Unassisted |
8:56 CONT 1, BLAZ 2 |
|
#21
Cash Arcand-Vandale (1) Nash Coquet, Kayden Stroeder |
6:31 CONT 2, BLAZ 2 |
|
#29
Charlie Kay (1) Unassisted |
SHG 4:26 CONT 3, BLAZ 2 |
|
#7
Blake Chorney (1) Cooper Ernewein |
PPG 2:43 CONT 3, BLAZ 3 |
|
#13
Hudson Postnikoff (1) Unassisted |
13:55 CONT 4, BLAZ 3 |
|
#14
Barret Berger (1) Davey Fisher |
PPG 9:14 CONT 5, BLAZ 3 |
|
#14
Cooper Ernewein (2) Blake Chorney, Mikale Budz |
1:11 CONT 5, BLAZ 4 |
|
#7
Blake Chorney (2) Mikale Budz |
0:45 CONT 5, BLAZ 5 |
|
#11
Owen Chapman (1) Sam Lukenchuk, Kayden Stroeder |
4:01 CONT 6, BLAZ 5 |
|
#14
Barret Berger Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 14:49 |
|
#22
Sam Lukenchuk Saskatoon Contacts CONT |
Holding 2 MinutesMins. 4:12 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Cross-checking 2 MinutesMins. 3:24 |
|
#28
Nash Coquet Saskatoon Contacts CONT |
Interference 2 MinutesMins. 5:58 |
|
#28
Nash Coquet Saskatoon Contacts CONT |
Head Contact 2 MinutesMins. 2:47 |
|
#39
Kash Ringdal Saskatoon Blazers BLAZ |
Boarding 2 MinutesMins. 1:25 |
|
#15
Eric Grandberg Saskatoon Blazers BLAZ |
Charging 2 MinutesMins. 10:44 |
|
#18
Tyson Medernach Saskatoon Blazers BLAZ |
Charging 2 MinutesMins. 5:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Glover Owen Glover | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Marceniuk Joel Marceniuk | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Stroeder Kayden Stroeder | 0 | 2 | 2 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 1 | 0 | 1 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Berger Barret Berger | 1 | 1 | 2 | E | 0 | 2 |
15 | S. Wardell Samuel Wardell | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 1 | 1 | E | 0 | 2 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 1 | 1 | E | 0 | 4 |
29 | C. Kay Charlie Kay | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST W Nick Goodwin ST W | 33 | 5 | 28 | .848 | 60:59 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. McDougall Dax McDougall | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Chorney Blake Chorney | 2 | 1 | 3 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 2 | 2 | 4 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 0 | 0 | E | 0 | 4 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Van Horne Cohen Van Horne | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 2 | 2 | E | 0 | 0 |
22 | B. Holzman Beckett Holzman | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Frisky Jack Frisky | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Harding Thomas Harding | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Durdle Jacob Durdle | 1 | 0 | 1 | E | 0 | 0 |
39 | K. Ringdal Kash Ringdal | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST OTL Madex Kabrud ST OTL | 32 | 5 | 27 | .844 | 60:05 | 0 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Quinn Herman |
Referee: | Nik Hrapchak |
Linesman: | Colby Ross |
Linesman: | Rylee Mackenzie |
Scorekeeper: | Hannah Souster |
Scorekeeper: | Hannah Souster |
Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: