Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tisdale Trojans TIS | 0 | 0 | 0 | 0 |
Saskatoon Blazers BLAZ | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 31 (6-17-8) | 0/7 | 14 |
Saskatoon Blazers BLAZ | 30 (12-8-10) | 1/5 | 26 |
Madex Kabrud #70 - Saskatoon Blazers SAS |
1 | |
Jackson Dunn #29 - Tisdale Trojans TIS |
2 |
|
#7
Blake Chorney (1) Kash Ringdal |
10:07 TIS 0, BLAZ 1 |
|
#8
Shaan Basran (1) Will Degagne, Blake Chorney |
PPG 1:59 TIS 0, BLAZ 2 |
|
#27
Corban Almen (1) Kash Ringdal |
17:13 TIS 0, BLAZ 3 |
|
#12
Ethan Hamilton (1) Blake Chorney, Cooper Ernewein |
EN 2:24 TIS 0, BLAZ 4 |
|
#14
Blake Girard Tisdale Trojans TIS |
Roughing 2 MinutesMins. 17:51 |
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 17:51 |
|
#17
Carter Geysen Tisdale Trojans TIS |
Tripping 2 MinutesMins. 9:37 |
|
#9
Eric Han Tisdale Trojans TIS |
Roughing 2 MinutesMins. 6:18 |
|
#13
Blaise Baier Saskatoon Blazers BLAZ |
Diving 2 MinutesMins. 6:18 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Tripping 2 MinutesMins. 2:51 |
|
#18
Tyson Medernach Saskatoon Blazers BLAZ |
Charging 2 MinutesMins. 16:34 |
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 10:18 |
|
#28
Reid Slugoski Tisdale Trojans TIS |
Tripping 2 MinutesMins. 4:03 |
|
#22
Taren Erhardt Tisdale Trojans TIS |
Tripping 2 MinutesMins. 3:04 |
|
#27
Corban Almen Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 0:00 |
|
#17
Troy Shewchuk Saskatoon Blazers BLAZ |
Kneeing 4 MinutesMins. 12:08 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Slashing 2 MinutesMins. 9:06 |
|
#14
Cooper Ernewein Saskatoon Blazers BLAZ |
Misconduct 10 MinutesMins. 2:24 |
|
#19
Kale Spencer Saskatoon Blazers BLAZ |
Clipping 2 MinutesMins. 0:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Han Eric Han | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Girard Blake Girard | 0 | 0 | 0 | E | 0 | 2 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Corbett Carter Corbett | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 2 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn ST L Jackson Dunn ST L | 30 | 3 | 27 | .900 | 58:12 | 0 |
1 | W. Fleishhacker Wyatt Fleishhacker | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Chorney Blake Chorney | 1 | 2 | 3 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Hamilton Ethan Hamilton | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Baier Blaise Baier | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Ernewein Cooper Ernewein | 0 | 1 | 1 | E | 0 | 10 |
15 | E. Grandberg Eric Grandberg | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Degagne Will Degagne | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Shewchuk Troy Shewchuk | 0 | 0 | 0 | E | 0 | 8 |
18 | T. Medernach Tyson Medernach | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Almen Corban Almen | 1 | 0 | 1 | E | 0 | 2 |
39 | K. Ringdal Kash Ringdal | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST W Madex Kabrud ST W | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dawson Holm |
Referee: | Jordan Frey |
Linesman: | Marc Guitard |
Linesman: | Dakota Peterson |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: