Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
Player | Points |
---|---|
Cooper Ernewein | 49 |
Shaan Basran | 42 |
Will Degagne | 42 |
Eric Grandberg | 39 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Tisdale Trojans TIS | 1 | 2 | 0 | 0 | 3 |
Saskatoon Blazers BLAZ | 0 | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Tisdale Trojans TIS | 41 (9-18-12-2) | 1/6 | 14 |
Saskatoon Blazers BLAZ | 41 (7-9-15-10) | 1/5 | 16 |
Will Degagne #16 - Saskatoon Blazers SAS |
1 | |
Wyatt Fleishhacker #1 - Tisdale Trojans TIS |
2 |
|
#19
Pryce Thiessen (1) Sean Shiels |
17:04 TIS 1, BLAZ 0 |
|
#16
Will Degagne (1) Kash Ringdal |
15:18 TIS 1, BLAZ 1 |
|
#16
Will Degagne (2) Blake Chorney, Cooper Ernewein |
PPG 13:46 TIS 1, BLAZ 2 |
|
#18
Carter Corbett (2) Pryce Thiessen, Blake Girard |
10:22 TIS 2, BLAZ 2 |
|
#39
Kash Ringdal (1) Troy Shewchuk |
5:09 TIS 2, BLAZ 3 |
|
#8
Sean Shiels (1) Carter Geysen, Blake Girard |
PPG 0:19 TIS 3, BLAZ 3 |
No Scoring |
|
#18
Tyson Medernach (2) Corban Almen |
11:31 TIS 3, BLAZ 4 |
|
#16
William Brewer Tisdale Trojans TIS |
Cross-checking 2 MinutesMins. 12:59 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Slashing 2 MinutesMins. 9:46 |
|
#12
Ethan Hamilton Saskatoon Blazers BLAZ |
Hooking 2 MinutesMins. 3:33 |
|
#21
Mikale Budz Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 0:56 |
|
#16
Will Degagne Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 0:36 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Roughing 2 MinutesMins. 0:36 |
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Slashing 2 MinutesMins. 18:09 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Holding 2 MinutesMins. 14:40 |
|
#27
Corban Almen Saskatoon Blazers BLAZ |
Roughing 2 MinutesMins. 13:11 |
|
#2
Austin Sittler Tisdale Trojans TIS |
Head Contact 2 MinutesMins. 13:11 |
|
#10
Aiden Wagner Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 9:11 |
|
#6
Tatum Fouquette Saskatoon Blazers BLAZ |
Interference 2 MinutesMins. 2:09 |
|
#27
Parker Salisbury Tisdale Trojans TIS |
Hooking 2 MinutesMins. 13:11 |
|
#12
Justin Whitrow Tisdale Trojans TIS |
Hooking 2 MinutesMins. 10:33 |
|
#21
Mikale Budz Saskatoon Blazers BLAZ |
Tripping 2 MinutesMins. 9:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 2 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Borowsky Ramy Borowsky | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 1 | 1 | 2 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Elke Kash Elke | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Whitrow Justin Whitrow | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Girard Blake Girard | 0 | 2 | 2 | E | 0 | 0 |
16 | W. Brewer William Brewer | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Geysen Carter Geysen | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Corbett Carter Corbett | 1 | 0 | 1 | E | 0 | 0 |
19 | P. Thiessen Pryce Thiessen | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Erhardt Taren Erhardt | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 8 |
28 | R. Slugoski Reid Slugoski | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST OTL Wyatt Fleishhacker ST OTL | 41 | 4 | 37 | .902 | 68:29 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Wehrens Jeremy Wehrens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Perrin Cooper Perrin | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fouquette Tatum Fouquette | 0 | 0 | 0 | E | 0 | 4 |
7 | B. Chorney Blake Chorney | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Basran Shaan Basran | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Wagner Aiden Wagner | 0 | 0 | 0 | E | 0 | 2 |
12 | E. Hamilton Ethan Hamilton | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Baier Blaise Baier | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Ernewein Cooper Ernewein | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Grandberg Eric Grandberg | 0 | 0 | 0 | E | 0 | 0 |
16 | W. Degagne Will Degagne | 2 | 0 | 2 | E | 0 | 2 |
17 | T. Shewchuk Troy Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Medernach Tyson Medernach | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Spencer Kale Spencer | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Budz Mikale Budz | 0 | 0 | 0 | E | 0 | 4 |
27 | C. Almen Corban Almen | 0 | 1 | 1 | E | 0 | 2 |
39 | K. Ringdal Kash Ringdal | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Kabrud ST W Madex Kabrud ST W | 41 | 3 | 38 | .927 | 68:29 | 0 |
29 | R. Wassermann Reid Wassermann | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cameron Zamonsky |
Referee: | Dalton Van Der Nest |
Linesman: | Colby Ross |
Linesman: | Jaxen Dusener |
Scorekeeper: | Matthew Noble |
Scorekeeper: | Matthew Noble |
Timekeeper: | Marcel Nogue |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: