Saskatoon Blazers

2024-2025 Record: 29w-12l-3otl  61pts

Saskatoon Blazers

Record: 29w-12l-3otl  61pts
Saskatoon Blazers
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
B Chorney A RO Blake Chorney A RO 7 F '09 7 3 6 9 1.3 E 0 3 0 1 1 4
C Almen A Corban Almen A 27 F '07 7 3 5 8 1.1 E 0 1 1 0 0 14
K Ringdal RO Kash Ringdal RO 39 F '08 7 3 5 8 1.1 E 1 0 0 0 0 6
T Medernach RO Tyson Medernach RO 18 F '09 7 4 1 5 0.7 E 0 1 0 0 2 6
W Degagne A Will Degagne A 16 D '08 7 3 2 5 0.7 E 2 1 0 0 0 8
S Basran Shaan Basran 8 F '08 7 2 2 4 0.6 E 2 0 0 0 0 0
C Ernewein Cooper Ernewein 14 F '08 7 1 3 4 0.6 E 0 1 0 0 0 10
E Grandberg C Eric Grandberg C 15 D '08 7 1 1 2 0.3 E 0 1 0 0 1 20
E Hamilton Ethan Hamilton 12 F '08 7 1 1 2 0.3 E 0 0 0 0 0 4
M Budz Mikale Budz 21 D '07 7 0 2 2 0.3 E 0 0 0 0 0 10
T Shewchuk RO Troy Shewchuk RO 17 F '08 7 0 2 2 0.3 E 0 0 0 0 0 8
A Wagner RO Aiden Wagner RO 10 D '09 7 0 2 2 0.3 1 0 1 0 0 0 8
J Wehrens RO Jeremy Wehrens RO 3 F '08 7 1 0 1 0.1 E 0 0 0 0 0 2
C Perrin RO Cooper Perrin RO 4 D '09 7 0 1 1 0.1 E 0 0 0 0 0 2
B Baier RO Blaise Baier RO 13 F '09 7 0 0 0 0.0 E 0 0 0 0 0 4
T Fouquette RO Tatum Fouquette RO 6 D '09 7 0 0 0 0.0 1 0 0 0 0 0 10
K Spencer RO Kale Spencer RO 19 F '08 7 0 0 0 0.0 E 0 0 0 0 0 2
S Verot Sutton Verot 22 F '08 0 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 22 33 55 7.9 - 5 9 1 1 4 118
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Wassermann RO Reid Wassermann RO 29 '08 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M Kabrud Madex Kabrud 70 '08 7 4 3 0 0 1 430 23 3.21 0.47 273 250 .916 0 0 2
TEAM TOTALS   4 3 0 0 1 430 23 3.21 0.47 273 250 .916 0 0 2

Page Generated on May 6, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations